Draw
2016 WINA Indoor Netball World Cup DRAW FINAL
2016 WINA Indoor Netball World Cup TABLED DRAW FINAL
6 ASIDE |
||||||
Sunday 21st August |
||||||
| Time | Grade | Team A | Team B | Court | ||
| 10.00am | 21 & Under Ladies | Australia | vs | England | 1 | |
| 10.00am | Mixed | New Zealand | vs | South Africa | 2 | |
| 10.00am | 21 & Under Ladies | New Zealand | vs | South Africa | 4 | |
| 10.00am | Mixed | Australia | vs | England | 5 | |
| 11.00am | Womens | Australia | vs | England | 1 | |
| 11.00am | Mens | New Zealand | vs | South Africa | 2 | |
| 11.00am | Womens | New Zealand | vs | South Africa | 4 | |
| 11.00am | Mens | Australia | vs | NZ Development | 5 | |
| 12.00pm | 21 & Under Ladies | South Africa | vs | England | 1 | |
| 12.00pm | Mixed | New Zealand | vs | Australia | 2 | |
| 12.00pm | 21 & Under Ladies | New Zealand | vs | Australia | 4 | |
| 12.00pm | Mixed | South Africa | vs | England | 5 | |
| LUNCH BREAK | ||||||
| 1.30pm | Womens | South Africa | vs | England | 1 | |
| 1.30pm | Mens | New Zealand | vs | Australia | 2 | |
| 1.30pm | Womens | New Zealand | vs | Australia | 4 | |
| 1.30pm | Mens | South Africa | vs | NZ Development | 5 | |
| 2.30pm | 21 & Under Ladies | Australia | vs | South Africa | 1 | |
| 2.30pm | Mixed | New Zealand | vs | England | 2 | |
| 2.30pm | 21 & Under Ladies | New Zealand | vs | England | 4 | |
| 2.30pm | Mixed | Australia | vs | South Africa | 5 | |
| 3.30pm | Womens | Australia | vs | South Africa | 1 | |
| 3.30pm | Mens | New Zealand | vs | NZ Development | 2 | |
| 3.30pm | Womens | New Zealand | vs | England | 4 | |
| 3.30pm | Mens | Australia | vs | South Africa | 5 | |
Monday 22nd August |
||||||
| Time | Grade | Team A | Team B | Court | ||
| 10.00am | Womens | Australia | vs | England | 1 | |
| 10.00am | Womens | New Zealand | vs | South Africa | 2 | |
| 10.00am | Mens | Australia | vs | NZ Development | 4 | |
| 10.00am | Mens | New Zealand | vs | South Africa | 5 | |
| 11.00am | 21 & Under Ladies | Australia | vs | England | 1 | |
| 11.00am | 21 & Under Ladies | New Zealand | vs | South Africa | 2 | |
| 11.00am | Mixed | Australia | vs | England | 4 | |
| 11.00am | Mixed | New Zealand | vs | South Africa | 5 | |
| 12pm | Mens | South Africa | vs | NZ Development | 1 | |
| 12pm | Mens | New Zealand | vs | Australia | 2 | |
| 12pm | Womens | South Africa | vs | England | 4 | |
| 12pm | Womens | New Zealand | vs | Australia | 5 | |
| LUNCH BREAK | ||||||
| 1.30pm | Mixed | South Africa | vs | England | 1 | |
| 1.30pm | Mixed | New Zealand | vs | Australia | 2 | |
| 1.30pm | 21 & Under Ladies | South Africa | vs | England | 4 | |
| 1.30pm | 21 & Under Ladies | New Zealand | vs | Australia | 5 | |
| 2.30pm | Womens | Australia | vs | South Africa | 1 | |
| 2.30pm | Mens | Australia | vs | South Africa | 2 | |
| 2.30pm | Womens | New Zealand | vs | England | 4 | |
| 2.30pm | Mens | New Zealand | vs | NZ Development | 5 | |
| 3.30pm | 21 & Under Ladies | Australia | vs | South Africa | 1 | |
| 3.30pm | Mixed | Australia | vs | South Africa | 2 | |
| 3.30pm | 21 & Under Ladies | New Zealand | vs | England | 4 | |
| 3.30pm | Mixed | New Zealand | vs | England | 5 | |
Tuesday 23rd August – 6 Aside FINALS DAY |
||||||
| Time | Grade | Team A | Team B | Court | Round | |
| 10.00am | 21 & Under Ladies | 3rd | vs | 4th | 1 | Semi Final 2 |
| 10.00am | Mixed | 3rd | vs | 4th | 2 | Semi Final 2 |
| 10.00am | 21 & Under Ladies | 1st | vs | 2nd | 4 | Semi Final 1 |
| 10.00am | Mixed | 1st | vs | 2nd | 5 | Semi Final 1 |
| 11.00am | Womens | 3rd | vs | 4th | 1 | Semi Final 2 |
| 11.00am | Mens | 3rd | vs | 4th | 2 | Semi Final 2 |
| 11.00am | Womens | 1st | vs | 2nd | 4 | Semi Final 1 |
| 11.00am | Mens | 1st | vs | 2nd | 5 | Semi Final 1 |
| LUNCH BREAK | ||||||
| 12.30pm | 21 & Under Ladies | Loser Semi Final 1 | vs | Winner Semi Final 2 | 4 | Prelim Final |
| 12.30pm | Mixed | Loser Semi Final 1 | vs | Winner Semi Final 2 | 5 | Prelim Final |
| 1.30pm | Womens | Loser Semi Final 1 | vs | Winner Semi Final 2 | 4 | Prelim Final |
| 1.30pm | Mens | Loser Semi Final 1 | vs | Winner Semi Final 2 | 5 | Prelim Final |
| 2.30pm | 21 & Under Ladies | Winner Semi Final 1 | vs | Winner Prelim Final | 4 | GRAND FINAL |
| 2.30pm | Mixed | Winner Semi Final 1 | vs | Winner Prelim Final | 5 | GRAND FINAL |
| 4.00pm | Womens | Winner Semi Final 1 | vs | Winner Prelim Final | 4 | GRAND FINAL |
| 4.00pm | Mens | Winner Semi Final 1 | vs | Winner Prelim Final | 5 | GRAND FINAL |
7 ASIDE |
||||||
Thursday 25th August |
||||||
| Time | Grade | Team A | Team B | Court | ||
| 9.00am | Womens | Australia | vs | England | 1 | |
| 9.00am | Mixed | New Zealand | vs | South Africa | 2 | |
| 9.00am | Womens | New Zealand | vs | South Africa | 4 | |
| 9.00am | Mixed | Australia | vs | England | 5 | |
| 10.15am | 21 & Under Ladies | Australia | vs | England | 1 | |
| 10.15am | Mens | New Zealand | vs | South Africa | 2 | |
| 10.15am | 21 & Under Ladies | New Zealand | vs | South Africa | 4 | |
| 10.15am | Mens | Australia | vs | NZ Development | 5 | |
| 11.30am | Womens | South Africa | vs | England | 1 | |
| 11.30am | Mixed | New Zealand | vs | Australia | 2 | |
| 11.30am | Womens | New Zealand | vs | Australia | 4 | |
| 11.30am | Mixed | South Africa | vs | England | 5 | |
| LUNCH BREAK | ||||||
| 1.15pm | 21 & Under Ladies | South Africa | vs | England | 1 | |
| 1.15pm | Mens | New Zealand | vs | Australia | 2 | |
| 1.15pm | 21 & Under Ladies | New Zealand | vs | Australia | 4 | |
| 1.15pm | Mens | South Africa | vs | NZ Development | 5 | |
| 2.30pm | Womens | Australia | vs | South Africa | 1 | |
| 2.30pm | Mixed | New Zealand | vs | England | 2 | |
| 2.30pm | Womens | New Zealand | vs | England | 4 | |
| 2.30pm | Mixed | Australia | vs | South Africa | 5 | |
| 3.45pm | 21 & Under Ladies | Australia | vs | South Africa | 1 | |
| 3.45pm | Mens | New Zealand | vs | NZ Development | 2 | |
| 3.45pm | 21 & Under Ladies | New Zealand | vs | England | 4 | |
| 3.45pm | Mens | Australia | vs | South Africa | 5 | |
Friday 26th August |
||||||
| Time | Grade | Team A | Team B | Court | ||
| 1.00pm | Mens | Australia | vs | NZ Development | 1 | |
| 1.00pm | Mens | New Zealand | vs | South Africa | 2 | |
| 1.00pm | 21 & Under Ladies | Australia | vs | England | 4 | |
| 1.00pm | 21 & Under Ladies | New Zealand | vs | South Africa | 5 | |
| 2.15pm | Mixed | Australia | vs | England | 1 | |
| 2.15pm | Mixed | New Zealand | vs | South Africa | 2 | |
| 2.15pm | Womens | Australia | vs | England | 4 | |
| 2.15pm | Womens | New Zealand | vs | South Africa | 5 | |
| 3.30pm | 21 & Under Ladies | Australia | vs | South Africa | 1 | |
| 3.30pm | 21 & Under Ladies | New Zealand | vs | England | 2 | |
| 3.30pm | Mens | Australia | vs | South Africa | 4 | |
| 3.30pm | Mens | New Zealand | vs | NZ Development | 5 | |
| 4.45pm | Womens | Australia | vs | South Africa | 1 | |
| 4.45pm | Womens | New Zealand | vs | England | 2 | |
| 4.45pm | Mixed | Australia | vs | South Africa | 4 | |
| 4.45pm | Mixed | New Zealand | vs | England | 5 | |
| DINNER BREAK | ||||||
| 7.00pm | 21 & Under Ladies | South Africa | vs | England | 1 | |
| 7.00pm | Mens | South Africa | vs | NZ Development | 2 | |
| 7.00pm | 21 & Under Ladies | New Zealand | vs | Australia | 4 | |
| 7.00pm | Mens | New Zealand | vs | Australia | 5 | |
| 8.15pm | Womens | South Africa | vs | England | 1 | |
| 8.15pm | Mixed | South Africa | vs | England | 2 | |
| 8.15pm | Womens | New Zealand | vs | Australia | 4 | |
| 8.15pm | Mixed | New Zealand | vs | Australia | 5 | |
Saturday 27th August – 7 ASide FINALS DAY |
||||||
| Time | Grade | Team A | Team B | Court | Round | |
| 9.00am | 21 & Under Ladies | 3rd | vs | 4th | 1 | Semi Final 2 |
| 9.00am | Mens | 3rd | vs | 4th | 2 | Semi Final 2 |
| 9.00am | 21 & Under Ladies | 1st | vs | 2nd | 4 | Semi Final 1 |
| 9.00am | Mens | 1st | vs | 2nd | 5 | Semi Final 1 |
| 10.15am | Womens | 3rd | vs | 4th | 1 | Semi Final 2 |
| 10.15am | Mixed | 3rd | vs | 4th | 2 | Semi Final 2 |
| 10.15am | Womens | 1st | vs | 2nd | 4 | Semi Final 1 |
| 10.15am | Mixed | 1st | vs | 2nd | 5 | Semi Final 1 |
| LUNCH BREAK | ||||||
| 12pm | 21 & Under Ladies | Loser Semi Final 1 | vs | Winner Semi Final 2 | 4 | Prelim Final |
| 12pm | Mens | Loser Semi Final 1 | vs | Winner Semi Final 2 | 5 | Prelim Final |
| 1.15pm | Womens | Loser Semi Final 1 | vs | Winner Semi Final 2 | 4 | Prelim Final |
| 1.15pm | Mixed | Loser Semi Final 1 | vs | Winner Semi Final 2 | 5 | Prelim Final |
| 2.30pm | 21 & Under Ladies | Winner Semi Final 1 | vs | Winner Prelim Final | 4 | GRAND FINAL |
| 2.30pm | Mens | Winner Semi Final 1 | vs | Winner Prelim Final | 5 | GRAND FINAL |
| 4.00pm | Womens | Winner Semi Final 1 | vs | Winner Prelim Final | 4 | GRAND FINAL |
| 4.00pm | Mixed | Winner Semi Final 1 | vs | Winner Prelim Final | 5 | GRAND FINAL |
